APPLICATIONS

Every day, millions of people rely on Tenpower’s battery cell to get the job done. So the next time you pick up a gadget infused with the latest technology, remember to LOOK FOR THE BLUE DOT.

Power Tools

The power of freedom, the new heights of extreme performance

Power Tool
Heavy Duty Power Tool
Lawn & Garden Tool
APPLIED BATTERY MODEL
Power Tool
Heavy Duty Power Tool
Lawn & Garden Tool
Model Form Factor Nominal
Voltage (V)
Typical Capacity
(mAh)
Continuous Discharge
Current (A)
Continuous Charge
Current (A)
Max. Weight
(g)
Datasheet
40TG 21700 3.6 4,000 45 6 67
30TG 21700 3.6 3,000 45 6 67
20SG 18650 3.6 2,000 30 6 45
15SG 18650 3.6 1,500 30 6 44
20PG 18650 3.6 2,000 20 6 45
15PG 18650 3.6 1,500 20 6 43
40TG 21700 3.6 4,000 45 6 67
30TG 21700 3.6 3,000 45 6 67
20SG 18650 3.6 2,000 30 6 45
15SG 18650 3.6 1,500 30 6 44
30SG 21700 3.6 3,000 30 6 67
25PG 18650 3.6 2,500 20 6 47
20PG 18650 3.6 2,000 20 6 45

Smart Appliances

High power or long run-time, take your pick

CORDLESS VACUUM
CLEANING ROBOT
APPLIED BATTERY MODEL
CORDLESS VACUUM
CLEANING ROBOT
Model Form Factor Nominal
Voltage (V)
Typical Capacity
(mAh)
Continuous Discharge
Current (A)
Continuous Charge
Current (A)
Max. Weight
(g)
Datasheet
40TG 21700 3.6 4,000 45 6 67
30TG 21700 3.6 3,000 45 6 67
30SG 21700 3.6 3,000 30 6 67
20SG 18650 3.6 2,000 30 6 45
15SG 18650 3.6 1,500 30 6 44
25PG 18650 3.6 2,500 20 6 47
20PG 18650 3.6 2,000 20 6 45
15PG 18650 3.6 1,500 20 6 43
26HE 18650 3.6 2,600 10 0.5C 47
22HE 18650 3.6 2,200 10 0.5C 45
32HE 18650 3.6 3,200 10 0.5C 47
28HE 18650 3.6 2,900 10 0.5C 46
26HE 18650 3.6 2,600 10 0.5C 47
22HE 18650 3.6 2,200 10 0.5C 45

Micro-Mobility

Lifting micro-mobility enjoyment to the next level

E-BIKE
E-MOTORCYCLE
E-KICK SCOOTER
APPLIED BATTERY MODEL
E-BIKE
E-MOTORCYCLE
E-KICK SCOOTER
Model Form Factor Nominal
Voltage (V)
Typical Capacity
(mAh)
Continuous Discharge
Current (A)
Continuous Charge
Current (A)
Max. Weight
(g)
Datasheet
50HE 21700 3.6 5,000 10 0.5C 69
35HE 18650 3.6 3,500 10 0.5C 47
32HE 18650 3.6 3,200 10 0.5C 47
28HE 18650 3.6 2,900 10 0.5C 46
26HE 18650 3.6 2,600 10 0.5C 47
30SG 21700 3.6 3,000 30 6 67
48ME 21700 3.6 4,800 15 0.5C 69
32ME 18650 3.6 3,200 15 0.5C 47
28HE 18650 3.6 2,900 10 0.5C 46
32ME 18650 3.6 3,200 15 0.5C 47
32HE 18650 3.6 3,200 10 0.5C 47
28HE 18650 3.6 2,900 10 0.5C 46
26HE 18650 3.6 2,600 10 0.5C 47

IoT

Drive the Internet of Things

DRONE
AGV
UPS
APPLIED BATTERY MODEL
DRONE
AGV
UPS
Model Form Factor Nominal
Voltage (V)
Typical Capacity
(mAh)
Continuous Discharge
Current (A)
Continuous Charge
Current (A)
Max. Weight
(g)
Datasheet
40TG 21700 3.6 4,000 45 6 67
30TG 21700 3.6 3,000 45 6 67
20SG 18650 3.6 2,000 30 6 45
48ME 21700 3.6 4,800 15 0.5c 69
35HE 18650 3.6 3,500 10 0.5C 47
32ME 18650 3.6 3,200 15 0.5C 47
32HE 18650 3.6 3,200 10 0.5C 47
28HE 18650 3.6 2,900 10 0.5C 46
30SG 21700 3.6 3,000 30 6 67
20SG 18650 3.6 2,000 30 6 45
25PG 18650 3.6 2,500 20 6 47
20PG 18650 3.6 2,000 20 6 45

 

Join Us
Join Us

We look for exceptional talents with a variety of academic backgrounds around the world.


Learn More...
Production
Production

Tenpower cherishes a proud tradition of lean manufacturing, see how we continue to create value for our clients.


Learn More...
Quality Management
Quality Management

See how Tenpower’s quality management professionals ensures we stay on top of the industry.


Learn More...
Competence
Competence

Take a look at how Tenpower’s research team pushes the frontier of cylindrical lithium-ion battery technology.


Learn More...