APPLICATIONS

Every day, millions of people rely on Tenpower’s battery cell to get the job done. So the next time you pick up a gadget infused with the latest technology, remember to LOOK FOR THE BLUE DOT.

Power Tools

The power of freedom, the new heights of extreme performance

Power Tool
Heavy Duty Power Tool
Lawn & Garden Tool
APPLIED BATTERY MODEL
Power Tool
Heavy Duty Power Tool
Lawn & Garden Tool
Model Typical Capacity (Ah) Cathode Material Anode Material Nominal Voltage (V) Approx. Weight (g) Diameter (mm) Continuous Max Discharge Current (A) Acquire Datasheet
INR18650-15SG 1.5 NMC Gr 3.6 42 Φ18 30
INR18650-20SG 2.0 NMC Gr 3.6 43 Φ18 30
INR18650-22ME 2.2 NMC Gr 3.6 43 Φ18 15
INR18650-25PG 2.5 NCA Gr,SiC 3.6 45 Φ18 20
INR18650-25SG 2.5 NCA Gr,SiC 3.6 45 Φ18 35
INR18650-30PG 3.0 NCA Gr,SiC 3.6 47 Φ18 30
INR21700-30SG 3.0 NMC Gr 3.6 63 Φ21 30
INR21700-30TG 3.0 NCA Gr 3.6 67 Φ21 40
INR21700-40TG 4.0 NCA Gr,SiO 3.6 67 Φ21 35
INR21700-40XG 4.0 NCA Gr,SiO 3.6 70 Φ21 45
INR21700-50XG 5.0 NCA Gr,SiO 3.6 70 Φ21 45
INR18650-25PG 2.5 NCA Gr,SiC 3.6 45 Φ18 20
INR18650-25SG 2.5 NCA Gr,SiC 3.6 45 Φ18 35
INR21700-30SG 3.0 NMC Gr 3.6 63 Φ21 30
INR21700-30TG 3.0 NCA Gr 3.6 67 Φ21 40
INR21700-40TG 4.0 NCA Gr,SiO 3.6 67 Φ21 35
INR21700-40XG 4.0 NCA Gr,SiO 3.6 70 Φ21 45
INR21700-50XG 5.0 NCA Gr,SiO 3.6 70 Φ21 45
INR18650-20SG 2.0 NMC Gr 3.6 43 Φ18 30
INR18650-22ME 2.2 NMC Gr 3.6 43 Φ18 15
INR18650-25PG 2.5 NCA Gr,SiC 3.6 45 Φ18 20
INR18650-25SG 2.5 NCA Gr,SiC 3.6 45 Φ18 35
INR18650-29HE 2.9 NMC Gr 3.6 45 Φ18 10
INR18650-30PG 3.0 NCA Gr,SiC 3.6 47 Φ18 30
INR21700-40TG 4.0 NCA Gr,SiO 3.6 67 Φ21 35
INR21700-40XG 4.0 NCA Gr,SiO 3.6 70 Φ21 45
INR21700-50ME 5.0 NCM Gr,SiO 3.6 68 Φ21 15
INR21700-50SG 5.0 NCA Gr,SiO 3.6 70 Φ21 30
INR21700-50XG 5.0 NCA Gr,SiO 3.6 70 Φ21 45

Smart Appliances

High power or long run-time, take your pick

CORDLESS VACUUM
CLEANING ROBOT
APPLIED BATTERY MODEL
CORDLESS VACUUM
CLEANING ROBOT
Model Typical Capacity (Ah) Cathode Material Anode Material Nominal Voltage (V) Approx. Weight (g) Diameter (mm) Continuous Max Discharge Current (A) Acquire Datasheet
INR18650-15SG 1.5 NMC Gr 3.6 42 Φ18 30
INR18650-20SG 2.0 NMC Gr 3.6 43 Φ18 30
INR18650-22ME 2.2 NMC Gr 3.6 43 Φ18 15
INR18650-25PG 2.5 NCA Gr,SiC 3.6 45 Φ18 20
INR18650-25SG 2.5 NCA Gr,SiC 3.6 45 Φ18 35
INR18650-26ME 2.6 NMC Gr 3.6 45 Φ18 15
INR18650-29HE 2.9 NMC Gr 3.6 45 Φ18 10
INR18650-30PG 3.0 NCA Gr,SiC 3.6 47 Φ18 30
INR21700-30SG 3.0 NMC Gr 3.6 63 Φ21 30
INR21700-30TG 3.0 NCA Gr 3.6 67 Φ21 40
INR21700-40TG 4.0 NCA Gr,SiO 3.6 67 Φ21 35
INR21700-40XG 4.0 NCA Gr,SiO 3.6 70 Φ21 45
INR21700-50XG 5.0 NCA Gr,SiO 3.6 70 Φ21 45
IFR26700-40HE 4.0 LFP Gr 3.2 93 Φ26 8
IFR26700-45HE 4.5 LFP Gr 3.2 98 Φ26 9
IFR26700-50HE 5.0 LFP Gr 3.2 95 Φ26 10
INR18650-22ME 2.2 NMC Gr 3.6 43 Φ18 15
INR18650-26ME 2.6 NMC Gr 3.6 45 Φ18 15
INR18650-29HE 2.9 NMC Gr 3.6 45 Φ18 10
INR18650-32HE 3.2 NCM Gr,SiO 3.6 46 Φ18 10
INR18650-35HE 3.5 NCA Gr,SiO 3.6 49 Φ18 10
INR21700-50ME 5.0 NCM Gr,SiO 3.6 68 Φ21 15
INR21700-50SG 5.0 NCA Gr,SiO 3.6 70 Φ21 30
INR21700-58HE 5.6 NCA Gr,SiO 3.6 72 Φ21 10
ISR26700-32HES 3.2 Sodium-ion Carbon 3.1 86 Φ26 10

Micro-Mobility

Lifting micro-mobility enjoyment to the next level

E-BIKE
E-MOTORCYCLE
E-KICK SCOOTER
APPLIED BATTERY MODEL
E-BIKE
E-MOTORCYCLE
E-KICK SCOOTER
Model Typical Capacity (Ah) Cathode Material Anode Material Nominal Voltage (V) Approx. Weight (g) Diameter (mm) Continuous Max Discharge Current (A) Acquire Datasheet
IFR26700-40HE 4.0 LFP Gr 3.2 93 Φ26 8
IFR26700-45HE 4.5 LFP Gr 3.2 98 Φ26 9
IFR26700-50HE 5.0 LFP Gr 3.2 95 Φ26 10
INR18650-26ME 2.6 NMC Gr 3.6 45 Φ18 15
INR18650-29HE 2.9 NMC Gr 3.6 45 Φ18 10
INR18650-32HE 3.2 NCM Gr,SiO 3.6 46 Φ18 10
INR18650-35HE 3.5 NCA Gr,SiO 3.6 49 Φ18 10
INR21700-50ME 5.0 NCM Gr,SiO 3.6 68 Φ21 15
INR21700-50SG 5.0 NCA Gr,SiO 3.6 70 Φ21 30
INR21700-58HE 5.6 NCA Gr,SiO 3.6 72 Φ21 10
ISR26700-32HES 3.2 Sodium-ion Carbon 3.1 86 Φ26 10
IFR26700-40HE 4.0 LFP Gr 3.2 93 Φ26 8
IFR26700-45HE 4.5 LFP Gr 3.2 98 Φ26 9
IFR26700-50HE 5.0 LFP Gr 3.2 95 Φ26 10
INR18650-26ME 2.6 NMC Gr 3.6 45 Φ18 15
INR18650-29HE 2.9 NMC Gr 3.6 45 Φ18 10
INR18650-32HE 3.2 NCM Gr,SiO 3.6 46 Φ18 10
INR18650-35HE 3.5 NCA Gr,SiO 3.6 49 Φ18 10
INR21700-50ME 5.0 NCM Gr,SiO 3.6 68 Φ21 15
INR21700-50SG 5.0 NCA Gr,SiO 3.6 70 Φ21 30
INR21700-58HE 5.6 NCA Gr,SiO 3.6 72 Φ21 10
ISR26700-32HES 3.2 Sodium-ion Carbon 3.1 86 Φ26 10
IFR26700-40HE 4.0 LFP Gr 3.2 93 Φ26 8
IFR26700-45HE 4.5 LFP Gr 3.2 98 Φ26 9
IFR26700-50HE 5.0 LFP Gr 3.2 95 Φ26 10
INR18650-26ME 2.6 NMC Gr 3.6 45 Φ18 15
INR18650-29HE 2.9 NMC Gr 3.6 45 Φ18 10
INR18650-32HE 3.2 NCM Gr,SiO 3.6 46 Φ18 10
INR18650-35HE 3.5 NCA Gr,SiO 3.6 49 Φ18 10
INR21700-50ME 5.0 NCM Gr,SiO 3.6 68 Φ21 15
INR21700-50SG 5.0 NCA Gr,SiO 3.6 70 Φ21 30
INR21700-58HE 5.6 NCA Gr,SiO 3.6 72 Φ21 10
ISR26700-32HES 3.2 Sodium-ion Carbon 3.1 86 Φ26 10

IoT

Drive the Internet of Things

DRONE
AGV
UPS
APPLIED BATTERY MODEL
DRONE
AGV
UPS
Model Typical Capacity (Ah) Cathode Material Anode Material Nominal Voltage (V) Approx. Weight (g) Diameter (mm) Continuous Max Discharge Current (A) Acquire Datasheet
INR21700-40TG 4.0 NCA Gr,SiO 3.6 67 Φ21 35
IFR26700-40HE 4.0 LFP Gr 3.2 93 Φ26 8
IFR26700-45HE 4.5 LFP Gr 3.2 98 Φ26 9
IFR26700-50HE 5.0 LFP Gr 3.2 95 Φ26 10
IFR40135-20A 20 LFP Gr 3.2 350 Φ40 20
INR18650-20SG 2.0 NMC Gr 3.6 43 Φ18 30
INR18650-25PG 2.5 NCA Gr,SiC 3.6 45 Φ18 20
INR18650-25SG 2.5 NCA Gr,SiC 3.6 45 Φ18 35

 

Join Us
Join Us

We look for exceptional talents with a variety of academic backgrounds around the world.


Learn More...
Production
Production

Tenpower cherishes a proud tradition of lean manufacturing, see how we continue to create value for our clients.


Learn More...
Quality Management
Quality Management

See how Tenpower’s quality management professionals ensures we stay on top of the industry.


Learn More...
Competence
Competence

Take a look at how Tenpower’s research team pushes the frontier of cylindrical lithium-ion battery technology.


Learn More...