We provide comprehensive cylindrical battery cells and customizable solutions for the world.

Product Roadmap

Power(A) Capacity(Ah) Power Series Energy Series Cycle Series NCM / NCA LFP-LiFepo4 Sodium-ion

Filters

Positive Electrode Material

Feature

Diameter

Typical Capacity

Ah - Ah


Continuous Discharge Current

A - A
Result
Model Typical Capacity (Ah) Cathode Material Anode Material Nominal Voltage (V) Approx. Weight (g) Diameter (mm) Continuous Max Discharge Current (A) Feature Datasheet
IFR26700-40HE 4.0 LFP Gr 3.2 89 Φ26 10 Cycle
IFR26700-45HE 4.5 LFP Gr 3.2 92 Φ26 10 Cycle
IFR26700-50HE 5.0 LFP Gr 3.2 95 Φ26 10 Cycle
IFR40135-20A 20 LFP Gr 3.2 350 Φ40 20 Cycle
INR18650-15SG 1.5 NMC Gr 3.6 42 Φ18 30 Power
INR18650-20SG 2.0 NMC Gr 3.6 43 Φ18 30 Power
INR18650-22ME 2.2 NMC Gr 3.6 43 Φ18 15 Energy
INR18650-25PG 2.5 NCA Gr,SiC 3.6 45 Φ18 20 Power
INR18650-25SG 2.5 NCA Gr,SiC 3.6 45 Φ18 35 Power
INR18650-26ME 2.6 NMC Gr 3.6 45 Φ18 15 Energy
INR18650-29HE 2.9 NMC Gr 3.6 45 Φ18 10 Energy
INR18650-30PG 3.0 NCA Gr,SiC 3.6 47 Φ18 30 Power
INR18650-32HE 3.2 NCM Gr,SiO 3.6 46 Φ18 10 Energy
INR18650-35HE 3.5 NCA Gr,SiO 3.6 49 Φ18 10 Energy
INR21700-30SG 3.0 NMC Gr 3.6 63 Φ21 30 Power
INR21700-30TG 3.0 NCA Gr 3.6 67 Φ21 40 Power
INR21700-40TG 4.0 NCA Gr,SiO 3.6 67 Φ21 35 Power
INR21700-40XG 4.0 NCA Gr,SiO 3.6 70 Φ21 45 Power
INR21700-50ME 5.0 NCM Gr,SiO 3.6 68 Φ21 15 Energy
INR21700-50SG 5.0 NCA Gr,SiO 3.6 70 Φ21 30 Power
INR21700-50XG 5.0 NCA Gr,SiO 3.6 70 Φ21 45 Power
INR21700-58HE 5.6 NCA Gr,SiO 3.6 72 Φ21 10 Energy
ISR26700-32HES 3.2 Sodium-ion Carbon 3.1 86 Φ26 10 Eco

Batteries Test Summary

For additional certifications not listed above, please contact us.

 

Production
Production

Tenpower cherishes a proud tradition of lean manufacturing, see how we continue to create value for our clients.


Learn More...
Quality Management
Quality Management

See how Tenpower’s quality management professionals ensures we stay on top of the industry.


Learn More...
Sustainability
Sustainability

We keep thinking about our long-term responsibilities to the environment in which we all work and live.


Learn More...
Competence
Competence

Take a look at how Tenpower’s research team pushes the frontier of cylindrical lithium-ion battery technology.


Learn More...